logo

Jolle Education Society's

Shivshankar Jolle Public School Nangnoor-Nipani.

Student Strength

Student Strength 2023-24

Grade Division Boy Girl Total Strenght
Nursery No Division 16 11 27
LKG A 18 12 30
LKG B 17 13 30
UKG A 21 17 38
UKG B 20 16 36
I A 16 10 26
I B 11 13 24
I C 15 9 24
II A 18 17 35
II B 21 14 35
III A 17 14 31
III B 18 11 29
III C 19 11 30
IV A 20 12 32
IV B 18 14 32
V A 19 15 34
V B 17 16 33
VI A 19 8 27
VI B 16 12 28
VII A 15 13 28
VIII No Division 29 17 46
IX No Division 28 20 48
X No Division 17 14 31
Total 441 321 762

Student Strength 2022-23

Grade Boy Girl Total Strenght
Nursery 7 8 15
L.K.G 24 27 51
U.K.G 41 27 71
I 30 24 54
II 43 27 69
III 40 23 63
IV 33 23 56
V 27 20 47
VI 28 22 50
VII 22 17 39
VIII 25 14 39
IX 17 14 31
X 10 7 17
Total 602